Names |
Born |
Died |
| A'HOULE | ||
| Harriet | born 1916 | died 1960 |
| ALMOND | ||
| Karen | born 18 May 1965 | |
| ALUM | ||
| ??? | ||
| ANDREWS | ||
| ???? | ||
| Jennifer Nicole | born 30 May 1986 | |
| Michael Eric Alton | born 9 Oct 1987 | |
| Steven John | born 7 Dec 1984 | |
| ARCHER | ||
| Dawna | born 5 Dec 1946 | |
| ARNOLD | ||
| Beth | ||
| Catherine | ||
| Daniel | ||
| Dean | ||
| Deanna | ||
| Debra | ||
| Doris | ||
| Douglas | ||
| Elmer | ||
| Jack | ||
| Lauretta | ||
| Michael | ||
| Sherry | ||
| Stanley | ||
| Thelma | ||
| Thomas | ||
| Victor | ||
| Wendy |