Names |
Born |
Died |
| BACON | ||
| Dorothee | ||
| BAILLARGEON | ||
| Louis | ||
| BALLARD | ||
| John | born 27 Jan 1969 | |
| Michael | born 23 Dec 1961 | |
| Paul | born 26 Nov 1964 | |
| Wayne | born 15 Sep 1960 | |
| William | born 18 Jul 1922 | died 21 Jul 1989 |
| BARIBEAU | ||
| Francois | ||
| BARIL | ||
| Lucille | born 8 Dec 1912 | died 28 Nov 1967 |
| BARR | ||
| Fred | ||
| BARRY | ||
| Becky | born 27 Jul 1983 | |
| Brian | born 3 Jul 1980 | |
| Eric | ||
| Guy | born 1 Sep 1961 | |
| Jack | ||
| Samatha | born 10 Sep 1986 | |
| BASCOBERT | ||
| Andre | born 23 Nov 1924 | |
| Daniel | born 26 Feb 1956 | |
| Jeanine | born 8 Sep 1958 | |
| Paula | born 6 Feb 1962 | |
| Rene | ||
| Richard | born 7 Jan 1969 | |
| Rita | born 29 Dec 1960 | |
| Robert | born 2 Feb 1957 | |
| Roger | ||
| BAUGY | ||
| Genevieve | born 1692 | |
| Marie-Joseph | ||
| BAYARD | ||
| Aline | born 1 Nov 1941 | |
| BEAN | ||
| ??? | ||
| Barbara | ||
| John | ||
| Margaret | ||
| Roger | ||
| BEAUCHESNE | ||
| ??? | ||
| BEAULIEU | ||
| Rolande | born 5 Apr 1930 | |
| BEAUPRE | ||
| Marie-Rose | born 19 Dec 1805 | died 1871-1881 |
| Pierre | born 1749 | died 23 May 1835 |
| BEECHING | ||
| Arthur | ||
| Roland | ||
| BELANGER | ||
| Irene | born 16 Aug 1909 | |
| BELON | ||
| Jean-Francois | born 11 Mar 1693 | |
| Jean-Joseph | born 1662 | |
| BENNEWITH | ||
| ??? | ||
| Bruce | ||
| Gail | ||
| Gloria | ||
| BENOIT | ||
| Marie-Anne | born 27 Jul 1695 | died 18 Nov 1748 |
| BERGERON | ||
| Henri Joseph | born 15 May 1942 | |
| Lillian Theresa | born 7 Sep 1964 | |
| Paul | born 16 Nov 1968 | |
| Raymond | born 18 Oct 1967 | died 30 Oct 1967 |
| Remi | born 28 Oct 1965 | died 7 Dec 1965 |
| BERRY | ||
| Mary Louise | born 12 Jun 1932 | |
| BILODEAU | ||
| Carmel Marie | born 1 Mar 1950 | |
| Dorila | born 1905 | died May 1972 |
| Irene | born 6 Aug 1927 | |
| BINDER | ||
| Catherine Elizabeth | born 29 Jun 1986 | |
| Ernest | born 2 Dec 1946 | |
| Susan | born 23 Feb 1983 | |
| BISSON | ||
| Alice | ||
| BJORGE | ||
| ??? | ||
| Deana | ||
| Kelly | ||
| Rammy | ||
| Rick | ||
| Wayne | ||
| BLANCHETTE | ||
| Marie Louise | born 30 May 1902 | |
| BODIN | ||
| Louis | ||
| Rene | born 1660 | |
| BODKIN | ||
| Heather | born 3 Apr 1986 | |
| Jennifer | born 28 May 1984 | |
| Shane | born 10 Jan 1955 | |
| BODNAR | ||
| Aaron Guy Nick | born 9 Dec 1980 | |
| Adam | born 6 Dec 1983 | |
| Eric | born 28 Feb 1955 | |
| Shannon Fay | born 11 Jul 1979 | |
| BOISVERT | ||
| Leda | born 13 Sep 1888 | died 18 Nov 1951 |
| BOUCHARD | ||
| Andrew Michael | born 5 Mar 1987 | |
| Blanche | born 28 Nov 1937 | |
| Branden | born Sep 1986 | |
| Ernest | born 19 Aug 1926 | |
| Gideon | ||
| Henri | ||
| Jennifer | born 18 May 1985 | |
| Kameron | born 3 Jun 1989 | |
| Karley Marie | born 29 Oct 1984 | |
| Keith | born 24 Jan 1951 | |
| Kevin | born 19 Oct 1953 | |
| Kim | born 4 Jan 1956 | |
| Kristie | born 2 Jul 1959 | |
| Lawrence | born 26 Apr 1930 | died 2 Jan 1951 |
| Lorraine | born 2 Feb 1929 | |
| Mark | born 22 Apr 1957 | |
| Natalie | born 24 Jan 1988 | |
| Nicolas | ||
| Paul Emile | born 1908 | died 15 Sep 1981 |
| Phillip | born 15 Nov 1986 | |
| Rose Marie | born 22 Mar 1940 | |
| Ross | born 3 Jun 1959 | |
| Russell | born 6 Jan 1925 | |
| Sylvie Fernande | born 25 Nov 1967 | |
| BOUDREAU | ||
| Francoise | born 1740 | |
| BOULIANNE | ||
| Candide | ||
| BOUTIN | ||
| Alyssa Marie | born 24 Dec 1990 | |
| Andrea Kathleen | born 28 Dec 1981 | |
| Camille | born 21 Sep 1909 | died 15 Jan 1981 |
| Claude | born 1942 | died 1944 |
| Claude | born 3 May 1948 | |
| Claudette | born 6 Nov 1945 | |
| Derek Camille | born 14 Oct 1986 | |
| Diane | born 26 Dec 1951 | |
| Gisele | born 10 Nov 1943 | |
| Justin Gordon Camille | born 7 Oct 1986 | |
| Lyle Maurice | born 14 Oct 1986 | |
| Mariette | born 19 Dec 1946 | |
| Maurice | born 24 Feb 1970 | |
| Remi | born 1944 | died 1945 |
| Remi | born 30 Apr 1950 | |
| Roger | born 14 Apr 1954 | |
| Ronald | born 5 Mar 1972 | |
| Teala May | born 5 Jul 1990 | |
| BRAND | ||
| Donald | born 25 Jan 1931 | |
| Jacob Matthew | born 25 Dec 1992 | |
| Keith | born 14 Feb 1961 | |
| Kenneth | born 22 Apr 1964 | |
| Kurt | born 19 Dec 1959 | |
| Lisa | born 21 Jun 1989 | |
| Scott | born 16 Jul 1982 | |
| BROCHU | ||
| Alain | born 2 Jun 1987 | |
| Armand | born 7 Nov 1960 | |
| Laurier | born 22 Feb 1989 | |
| Michelle | born 28 Sep 1983 | |
| Shanine | born 9 May 1983 | |
| BROUSSEAU | ||
| Josephine | born 23 Apr 1886 | died 15 Apr 1968 |
| BROUSSON-LAFLEUR | ||
| Elisabeth | born 11 Mar 1755 | |
| BROWN | ||
| Christopher | born 19 Dec 1974 | |
| Michael | born 6 Jul 1954 | |
| BUBBO | ||
| Barbara | born 23 Jul 1951 | |
| BUCCI | ||
| Jeffrey John | born 7 Sep 1978 | |
| John Lewis | born 1 Aug 1948 | |
| Mark Edward | born 21 Mar 1982 | |
| Russell Dean | born 31 Oct 1976 | died 26 Aug 1994 |
| BUCKLELOW | ||
| Ann | born 1824 | died 1897 |
| BUISSON | ||
| Therese | ||
| BURGESS | ||
| Dennis | ||
| Marlene | ||
| Pamela | ||
| Ronald | ||
| BUTLER | ||
| ??? | ||
| Art | ||
| Cameron | ||
| Don | ||
| Fredda | ||
| Joyce |