Names |
Born |
Died |
| LABROSSE | ||
| Louis | born 19 Mar 1849 | died 1926 |
| Therese Marie | born 15 Oct 1905 | died 23 May 1988 |
| LAFEVRE | ||
| Eugenie | born 23 Dec 1892 | died 7 Aug 1968 |
| LAFOND | ||
| Adele | born 30 Sep 1958 | |
| Carmen | born 10 Aug 1961 | |
| Christopher | born 7 May 1985 | |
| Danielle | born 13 Jun 1991 | |
| Dominique Germaine | born 23 May 1987 | |
| Herve | born 20 Feb 1952 | |
| Jason John | born 22 Jan 1989 | |
| Patrick Remus | born 6 Oct 1989 | |
| Remus | born 14 Feb 1923 | died 26 Oct 1962 |
| Richard Michel | born 22 Sep 1983 | |
| Ronald | born 16 Apr 1951 | |
| LAFORTUNE | ||
| Clementine | born 27 May 1880 | died 1951 |
| LAFRANCE | ||
| Monique Irene | born 26 Jan 1960 | |
| Sarto | born 1929 | |
| LAHAIE | ||
| Marguerite | ||
| LALONDE | ||
| Aldoma | born 3 May 1914 | |
| Cammile | born 1881 | |
| Elexine | born 1879 | |
| Emeriza | born 27 Oct 1919 | |
| Ernest | born 24 Aug 1895 | died 25 Mar 1931 |
| Hector | born 9 Feb 1917 | died 15 Nov 1986 |
| Jim | born 10 Feb 1888 | died 1 Jan 1953 |
| Joseph | ||
| Joseph | born 1878 | |
| Octave | ||
| Roselba L. | born 12 Nov 1894 | died 18 Mar 1985 |
| Rosia | born 5 Jun 1918 | died Abt 1957 |
| Telesphore | born 1855 | |
| LAMBERT | ||
| Andre Robert | born 6 Aug 1987 | |
| Christina | born 1 Aug 1984 | |
| Cory | born 24 Feb 1984 | |
| Lisa Marie | born 14 May 1989 | |
| Michel | born 10 Jan 1963 | |
| Paul | born 26 Sep 1939 | |
| Philip | born 10 May 1965 | |
| Pierre Maurice | born 1 Jun 1991 | |
| Richard | born 7 Apr 1964 | |
| Suzanne | born 3 Jan 1969 | |
| Theodore | born 5 Jun 1910 | died 1990 |
| LAMOUREUX | ||
| Lilliane | born 28 Dec 1936 | |
| Napoleon | born 1 Jul 1904 | died 26 Sep 1978 |
| LANGFORD | ||
| Denise | ||
| LARAMEE | ||
| Adele | born 13 Jun 1964 | |
| Blair | born 27 Aug 1966 | |
| Marcel | born 1 Jul 1965 | |
| Odette | born 10 May 1960 | |
| Raymond | born 11 Oct 1937 | |
| LARKINS | ||
| Andrea | born 15 Apr 1972 | |
| Gerald | born 16 May 1935 | |
| LAVALLE | ||
| Anne | born Sep 1624 | |
| Catherine | born Feb 1626 | |
| Charles | born 1584 | died 1658 |
| Elizabeth | born 1630 | |
| Jeanne Marguerite | born Oct 1628 | |
| Marguerite | born May 1627 | died 1627 |
| Marie | born Sep 1631 | |
| Pierre | born Dec 1622 | |
| LAVALLEE | ||
| Alexandre | born 30 Dec 1726 | |
| Andre | born 4 Dec 1730 | |
| Ange-Etienne | born 30 Apr 1714 | |
| Anonyme | born 12 Apr 1721 | died 12 Apr 1721 |
| Antoine | born 23 Feb 1719 | |
| Charles | born 20 Oct 1708 | |
| Charles | born 18 May 1721 | |
| Charles | born 1679 | died 22 Feb 1753 |
| Charles II | born 5 Mar 1709 | |
| Francois | born 3 Jan 1716 | |
| Jean | born 8 Oct 1711 | |
| Jean Baptiste | born 6 Mar 1706 | died 30 Aug 1754 |
| Jean-Batiste | born 27 Feb 1714 | |
| Joseph | born 1732 | died 27 Apr 1761 |
| Joseph | born 21 Feb 1718 | |
| Louis | born 11 Nov 1722 | |
| Louis | born 17 Dec 1722 | died 12 Oct 1794 |
| Louis | born 29 Jun 1729 | |
| Madeleine | born 1 Mar 1725 | died 26 Dec 1766 |
| Marguerite | ||
| Marguerite-Angelique | born 25 Jan 1717 | died 14 Nov 1725 |
| Marie | born 1668 | |
| Marie | born 1730 | died Jun 1761 |
| Marie | born 4 Nov 1715 | |
| Marie-Catherine | born 4 May 1722 | |
| Marie-Catherine | born 7 Sep 1724 | died 2 Dec 1766 |
| Marie-Charlotte | born 21 Sep 1685 | died 19 Sep 1756 |
| Marie-Elisabeth | born 19 Nov 1721 | died 5 Mar 1790 |
| Marie-Francoise | born 14 Sep 1723 | died 22 Sep 1723 |
| Marie-Genevieve | born 4 Dec 1713 | died 3 Mar 1750 |
| Marie-Jeanne | born 20 Sep 1718 | |
| Marie-Joseph | born 17 Jun 1728 | died 26 Jun 1728 |
| Marie-Louise | born 8 Jul 1727 | |
| Marie-Louise | born 25 Apr 1721 | |
| Marie-Louise | born 25 Nov 1718 | |
| Marie-Madeleine | born 24 Oct 1702 | died 20 Feb 1708 |
| Marie-Madeleine | born 20 Apr 1729 | |
| Marie-Marguerite | born 21 Feb 1672 | died 11 Dec 1720 |
| Marthe | born 25 Apr 1683 | died 21 Mar 1748 |
| Michel | born 11 May 1711 | |
| Michel | born 1677 | died 1 Oct 1752 |
| Michel II | born 12 Jul 1714 | |
| Michelle | born 18 Aug 1724 | |
| Nicolas Marie | born 28 Apr 1681 | died 2 Aug 1766 |
| Nicolas-Francis | born 6 Mar 1717 | died 23 Apr 1786 |
| Pierre | born 1645 | died 1686 |
| Pierre | born 8 Sep 1700 | died 12 Mar 1712 |
| Pierre | born 30 Jun 1733 | died 15 Jul 1733 |
| Pierre | born 11 Oct 1710 | died 11 Nov 1710 |
| Pierre | born 31 Mar 1725 | |
| Pierre | born 29 Mar 1720 | |
| Pierre II | born 1665 | |
| Pierre Vincent | born 13 Oct 1674 | died 11 Nov 1751 |
| Pierre-Francois | born 29 Aug 1716 | |
| Pierre-Francois | born 26 Mar 1724 | died 30 Mar 1724 |
| Rene | born 16 Dec 1719 | died 23 Jan 1720 |
| Susanne | born 16 Mar 1670 | |
| Therese | born 1667 | died 30 Oct 1722 |
| Therese-Genevieve | born 18 May 1713 | |
| LAVASSEUR | ||
| Auleen | born 27 Jul 1904 | died 15 Sep 1956 |
| LAWRENCE | ||
| Darryl | born 13 Nov 1962 | |
| Gina | born 6 Aug 1969 | |
| Lloyd | ||
| LEBEUF | ||
| Alexis | ||
| LEBLANC | ||
| Marie Therese | born 1651 | died 10 Jul 1729 |
| LECAVELIER | ||
| Angelique | ||
| LEDUC | ||
| Alexis | born 1710 | |
| Alexis | born 24 Jul 1745 | |
| Alexis | born 31 Jan 1753 | |
| Jean-Baptiste | born 14 Feb 1747 | |
| Jean-Baptiste | born 1714 | |
| Jean-Baptiste II | born 23 Mar 1745 | |
| Joseph | born 2 Feb 1759 | |
| Louis | born 18 Mar 1761 | |
| Marie-Angelique | born 23 Nov 1743 | died 22 Mar 1744 |
| Marie-Dorothee | born 20 Jul 1739 | |
| Marie-Jeanne | born 4 May 1742 | |
| Marie-Joseph | born 21 Mar 1749 | died 11 Mar 1751 |
| Marie-Joseph | ||
| Marie-Louis | born 16 Nov 1756 | |
| Michel | born 9 Feb 1755 | |
| Michel | born 7 Aug 1747 | |
| Pierre | ||
| LEFEBVRE | ||
| Marie Joseph | born 12 Nov 1739 | |
| Marie-Louise | born 23 Mar 1691 | died 11 Dec 1730 |
| LEFROY | ||
| ??? | ||
| Barbara | ||
| Collin | ||
| Donald | ||
| LEMAITRE | ||
| Marie | ||
| LETOURNEAU | ||
| Marie Josette | born 16 Feb 1695 | died 11 Jun 1707 |
| Phillipe | born 1658 | |
| Phillipe Lucien | born 7 Sep 1688 | died 23 Jan 1689 |
| LEVERT | ||
| Calixte | ||
| LEWCHUCK | ||
| Bryer | born 12 Mar 2004 | |
| Larry | ||
| LIBOIRON | ||
| Marie Sophie | born 1847 | died 1921 |
| LITTLE | ||
| ??? | ||
| George | ||
| James | ||
| Judy | ||
| Murray | ||
| Myrna | ||
| LOCHERBOE | ||
| Karen | born 5 Oct 1953 | |
| LOCONTE | ||
| Laura | born 11 Feb 1965 | |
| LOZEAU | ||
| Adrien | born 28 Nov 1962 | |
| Andre | born 2 Dec 1966 | |
| Bella Jeanne | born 17 Feb 1922 | |
| Camille | born 20 Feb 1941 | |
| Christian James | born 23 Sep 1994 | |
| Claire | born 11 Oct 1938 | |
| Clement | born 13 May 1963 | |
| David | born 7 Dec 1959 | |
| Germaine | born 23 May 1926 | died 2 Oct 1961 |
| Germaine | born 24 May 1964 | |
| Gisele | born 23 Jan 1962 | |
| Jean-Baptiste | born 1870 | died 1956 |
| Joey | born 22 May 1958 | |
| Joseph | born 7 May 1898 | died 14 Sep 1986 |
| Joseph Armand | born 1925 | died Apr 1925 |
| Julien Camille | born 1 Feb 1971 | |
| Juliette | born 25 Jan 1928 | |
| Kathy | born 30 Mar 1952 | |
| Kelsey Lorraine | born 7 Oct 1993 | |
| Laurette | born 25 Jul 1920 | |
| Lisa Mae | born 22 Jan 1987 | |
| Lori Anne | born 7 Jan 1975 | |
| Lorraine | born 4 Jul 1934 | |
| Louise | born 18 Jun 1972 | |
| Maurice | born 12 Oct 1936 | |
| Michael Richmond | born 23 Dec 1984 | |
| Michelle | born 8 Apr 1968 | |
| Richard Shane | born 12 Jul 1986 | |
| Richmond Leo Paul | born 23 Feb 1932 | |
| Roger Albert | born 5 Jul 1975 | |
| Tamara Nicole | born Jan 1988 | |
| Victor | born 7 Jan 1930 | |
| LUNDSTROM | ||
| ??? | ||
| Karen | ||
| Marilyn |