Names |
Born |
Died |
| SALAPA | ||
| Stella | born 1 Apr 1949 | |
| SALLSTROM | ||
| Sheila | ||
| SAUVAGEAU | ||
| Madeleine | born 1697 | died 1771 |
| SAVOIE | ||
| Albert | born 16 Jul 1940 | |
| Alfred | born 29 Jan 1947 | |
| Emile | ||
| Laurette | born 18 Nov 1943 | |
| Lorraine | born 19 Jan 1939 | |
| Paul | born 26 Dec 1945 | |
| SCHWAB | ||
| Donna | born 16 Mar 1957 | |
| SEGUIN | ||
| Luc Patrick | born 30 May 1992 | |
| Marie Colombe | born 1762 | |
| Patrick | ||
| SELESKI | ||
| Beth | born 18 Sep 1958 | |
| SHARP | ||
| ??? | ||
| Claire | ||
| Faye | ||
| Helen | ||
| Julia | ||
| Lorene | ||
| Robert | ||
| Wilfred | ||
| SHARRITT | ||
| Lisa | born 8 Jan 1966 | |
| SHAW | ||
| Dana | ||
| Daniel | born 18 Nov 1991 | |
| SHUTER | ||
| Darlene | ||
| SIM | ||
| Michelle | born 27 Jan 1962 | |
| SIMPSON | ||
| Eileen Mary | born 29 Jul 1928 | |
| George Andrew | born 14 Jul 1900 | died 8 Jun 1974 |
| SLEVIN | ||
| Helen | born 2 Apr 1957 | |
| SLUSAR | ||
| Jeffrey | born 9 May 1968 | |
| Kelly Anne | born 31 May 1970 | |
| Lea | born 3 Jun 1977 | |
| Maurice | born 26 Sep 1949 | |
| Stephan | born 19 Sep 1978 | |
| Victor | born 6 Sep 1945 | |
| SMYL | ||
| Amanda Mary | born 14 Feb 1984 | |
| Felix | born 10 Nov 1958 | |
| Karrie Lynn | born 16 Jun 1983 | |
| Kevin Curtis | born 4 Feb 1981 | |
| Kolin Luke | born 10 Jul 1991 | |
| Kyle Leonard | born 7 Feb 1986 | |
| Mikayla Marie | born 19 Jul 2003 | |
| Richard Lee | born 14 Nov 1978 | |
| Walter | born 24 Jul 1955 | |
| SPANOS | ||
| ??? | ||
| Alexander | ||
| George | ||
| Marion | ||
| Minerva | ||
| Peter | ||
| SPEAR | ||
| Mary Lou | ||
| ST. AMAND | ||
| Annette | born 23 Feb 1946 | |
| STALMANS | ||
| Alan | born 8 Jul 1947 | |
| Christopher Alan | born 8 Dec 1981 | |
| Michelle Christine | born 6 Nov 1979 | |
| STAROWSEILSKI | ||
| Emil Jr. | born 21 Jul 1964 | died 24 Feb 1996 |
| Emil Sr. | ||
| STEELE | ||
| Agnes | ||
| STERN | ||
| Gary | born 17 Apr 1942 | |
| STOEBER | ||
| Simone Marie | born 11 Sep 1955 | |
| SUEYEUSE | ||
| Francoise |