Names |
Born |
Died |
| TABAUT | ||
| Jean-Baptiste | ||
| TALPEY | ||
| ??? | ||
| Carol | ||
| Dianne | ||
| Gloria | ||
| TANGUAY | ||
| Danielle Theresa | born 15 Jun 1979 | |
| Gilles Joseph | born 16 Sep 1948 | |
| Joseph | born 8 Apr 1881 | died 5 Jan 1971 |
| Leo | born 16 May 1926 | |
| Mathew Joseph Albert | born 18 Mar 1976 | |
| Michael "Mitchell" Joseph | born 7 Dec 1953 | |
| Michelle Marie | born 28 May 1971 | |
| TARUC | ||
| Christorina | born 29 Oct 1967 | |
| TASTARD | ||
| Josephine | born 1887 | died 1961 |
| TELLIER | ||
| Denis | born 1700 | |
| Jean-Baptiste | born 10 Oct 1733 | |
| Joseph-Marie | born 19 Feb 1730 | |
| Louis | born 27 Feb 1736 | died 14 Mar 1736 |
| Lynne | born 9 Aug 1964 | |
| Marie-Joseph | born 10 Apr 1731 | |
| Marie-Madeleine | born 20 Apr 1735 | died 6 May 1735 |
| TEMO | ||
| Brian | born 19 Oct 1976 | |
| Charles | born 5 Oct 1957 | |
| Michael | born 25 Oct 1985 | |
| TESKEY | ||
| Jenelle Marie | born 30 Dec 1990 | |
| Morris | ||
| Nicole | born 31 Jan 1987 | |
| TESSIER | ||
| Angelique | born 1734 | died 4 May 1767 |
| Antoine | born 26 Jul 1783 | |
| Brigette | born 4 Aug 1768 | |
| Francois | born 1743 | |
| Francois | born 20 May 1774 | |
| Joseph Edmond | born 29 Jan 1779 | |
| Louis Michel | born 1736 | |
| Marguerite | born 1732 | |
| Marie-Angelique | born 1 Jun 1766 | |
| Marie-Francoise | born 12 Nov 1771 | |
| Marie-Joseph | born 13 Apr 1764 | |
| Marie-Louise | born 4 Oct 1774 | died 4 Jan 1777 |
| Marie-Louise | born 15 Sep 1776 | |
| Michel | born 9 Dec 1761 | |
| Paul | born 8 Nov 1770 | |
| Pierre | born 10 May 1772 | |
| Rene | born 1705 | died 1784 |
| TIBIERGE | ||
| Marie | ||
| TOOP | ||
| ??? | ||
| ??? | ||
| Dale | ||
| Donna | ||
| Ida | born 29 Oct 1869 | died 27 Oct 1929 |
| Louise | ||
| Patricia | ||
| Sampson | ||
| Victor | ||
| Wendy | ||
| TREFFLE-ROTOT | ||
| Catherine | born 1742 | |
| TRENKA | ||
| Sheila | ||
| TUDOR | ||
| Norma | born 30 Nov 1931 | |
| TURCOTTE | ||
| Daniel | born 24 Feb 1978 | |
| George | ||
| TURNER | ||
| Douglas | died 19 Jun 2005 | |
| Kelly |