Names |
Born |
Died |
| VACHON | ||
| Marie Madeleine | born 1680 | died Feb 1703 |
| VALLEE | ||
| Aaron | born 8 Jun 1979 | |
| Adrian | born 22 Jan 1991 | |
| Adrian | born 11 Aug 1961 | |
| Albert | born 15 Nov 1918 | |
| Alexis | born 17 Dec 1733 | |
| Alexis | born 16 Mar 1744 | |
| Alexis II | born 22 Feb 1777 | |
| Alfred | born 30 May 1955 | |
| Alida | born 20 Sep 1898 | died 1 Dec 1985 |
| Aline Antoinette | born 1 Mar 1945 | |
| Alphonse | born 21 May 1889 | died 23 Jun 1918 |
| Alvina | born 1865 | |
| Alyssa Rae | born 8 Sep 1990 | |
| Amber | born 26 Apr 1982 | |
| Andre Joseph | born 26 Sep 1928 | |
| Andre Paul | born 11 Oct 1972 | |
| Angela Maria | born 30 Jul 1957 | |
| Anna | born 14 Jan 1985 | |
| Annette | born 14 Jan 1960 | |
| Ariana | born 5 Jul 1979 | |
| Armand | born 22 Feb 1937 | died 6 Mar 1997 |
| Armand Roland | born 29 Jul 1920 | |
| Armidas (Hermidas) | born 1864 | died 1940s |
| Arthur | born 19 Aug 1891 | died 7 Jun 1978 |
| Bernard | born 11 Dec 1960 | |
| Bernice R | born 31 Oct 1959 | |
| Brianne Josée | born 17 Oct 1993 | |
| Camille Dorila | born 22 May 1947 | |
| Carolyne Angele | born 2 Apr 1992 | |
| Catherine | born 1773 | |
| Celina | born 1860 | died 1909 |
| Charles | born 13 Feb 1670 | died 25 Oct 1742 |
| Charles | born 1743 | died 20 May 1764 |
| Charles | born 4 Dec 1728 | died 31 Dec 1728 |
| Charles | born 21 Mar 1761 | |
| Charlotte | born 23 Jul 1749 | |
| Charmaine | born 30 Mar 1986 | |
| Claudette | born 2 Oct 1971 | |
| Clement | born 5 Nov 1963 | |
| Cleophere | born 18 Apr 1867 | died 5 Nov 1960 |
| Courtney Chantel Rose | born 26 Oct 1990 | |
| Dale John | born 10 Oct 1973 | |
| Daniel | born 26 Jul 1979 | |
| Danielle Monique | born 18 Sep 1983 | |
| Darren James | born 3 Feb 1986 | |
| Daryl Michael | born 25 May 1989 | |
| David | born 28 Aug 1828 | died 2 Aug 1908 |
| David | born 21 Dec 1950 | |
| David Andre Eugene | born 6 Sep 1963 | |
| David II | born 7 Dec 1861 | died 8 Apr 1952 |
| David Joseph | born 19 Jul 1970 | |
| Denis Bernard | born 24 Feb 1978 | |
| Denis Henri | born 21 Oct 1953 | |
| Diana | born 26 Jul 1955 | |
| Diana | born 18 Mar 1973 | |
| Diane | born 11 Feb 1961 | |
| Diane | born 25 Nov 1954 | died 18 Jun 1969 |
| Dominique | born 16 Mar 1804 | |
| Domitille | born 28 Sep 1834 | died 3 Jun 1835 |
| Dorothee | born 16 May 1717 | died 28 Mar 1774 |
| Duane Tyler | born 2 Nov 1988 | |
| Edward Terry | born 8 Apr 1967 | died 22 Apr 2004 |
| Elizabeth | born 4 Apr 1672 | |
| Elizabeth | born 28 Feb 1703 | died 30 Nov 1768 |
| Emile | born 27 Jun 1894 | died 17 Dec 1989 |
| Emile | born 6 Oct 1963 | |
| Ernest | born 26 Feb 1890 | died 10 Apr 1968 |
| Ernest Marcel | born 23 Oct 1922 | |
| Ernest Raymond | born 7 Nov 1949 | |
| Etienne-Amable | born 6 Feb 1803 | died 21 May 1856 |
| Eugene | born 23 Oct 1905 | died 23 Jan 1990 |
| Florence | born 1 Aug 1961 | |
| Francois | born 22 Jul 1765 | |
| Francois | born 12 Sep 1735 | died 10 Apr 1737 |
| Francois | born 25 May 1784 | |
| Francois | born 14 Feb 1797 | |
| Francoise | born 1747 | died 25 Aug 1767 |
| Genevieve | born 1749 | |
| Geoffrey John | born 26 Nov 1965 | |
| George | born 22 May 1945 | |
| George Emile | born 28 Jun 1960 | |
| Gerald Philip | born 10 Mar 1964 | |
| Germaine | born 1 Sep 1921 | |
| Gilbert Joseph | born 16 Oct 1968 | |
| Gilberte | born 3 Sep 1934 | |
| Gisele | born 20 Aug 1959 | |
| Gisele Blanche | born 1 Apr 1962 | |
| Guy | born 8 May 1926 | died 19 Oct 1990 |
| Hector Omer | born 19 May 1927 | |
| Holly | born 30 Oct 1976 | |
| Irene | born 21 Jan 1958 | |
| Jaclyne Emilie | born 22 Jun 1996 | |
| Jacqueline Yvonne | born 22 Dec 1948 | |
| Jacques | born 1 Jan 1705 | |
| Jacques | born 27 Jul 1956 | |
| Jacques II | born 2 Jul 1730 | |
| Jacques III | born 8 Oct 1756 | |
| Janice | born 18 Aug 1977 | |
| Jared | born 17 Apr 1994 | |
| Jason Denis | born 22 Feb 1974 | |
| Jean | born 29 Aug 1642 | died 22 Jun 1673 |
| Jean | born 31 May 1944 | |
| Jean-Baptiste | born 4 Jun 1722 | |
| Jean-Baptiste | born 5 Jun 1739 | died 26 Aug 1739 |
| Jean-Baptiste | born 20 Feb 1780 | died 7 Apr 1780 |
| Jean-Baptiste | born 31 Dec 1799 | died 11 Sep 1800 |
| Jenelle Creighton | born 8 Mar 1993 | |
| Jennifer | born 30 Nov 1983 | |
| Joel Jean | born 8 Jul 1988 | |
| Joseph | born 20 Aug 1784 | |
| Joseph | born 12 Jul 1758 | |
| Joseph | born 14 Aug 1744 | |
| Joseph | born 13 May 1732 | |
| Joseph | born 1774 | |
| Joseph David | born 17 Oct 1979 | |
| Joseph II | born 18 Oct 1753 | died 13 Oct 1833 |
| Josephat | born 16 Aug 1897 | died Aug 1897 |
| Josephat | born 9 Aug 1900 | died 9 May 1973 |
| Josephine | born 13 Jun 1871 | died 19 Nov 1967 |
| Josephine | born 29 Jan 1896 | died 17 Apr 1982 |
| Joseph-Marie | born 20 Nov 1778 | |
| Joseph-Pierre | born 7 Jan 1732 | |
| Julie | born 15 Jun 1826 | died 31 May 1828 |
| Julie | born 1 Nov 1855 | died 1884 |
| Karen | born 13 Jul 1971 | |
| Katelynn | born 11 Jul 1992 | |
| Kayla | born 9 Jul 1983 | |
| Kimberley Kay | born 17 Feb 1991 | |
| Laurent | born 24 Mar 1949 | |
| Laurette Delphine | born 8 Oct 1932 | |
| Laurette Pauline | born 16 Jun 1970 | |
| Leah Rae | born 22 Nov 1983 | |
| Leo | born 31 Jul 1958 | |
| Lindsay Leah | born 20 Jul 1992 | |
| Lisa | born 16 Aug 1995 | |
| Louis | born 12 Sep 1720 | died 7 Oct 1796 |
| Louis | born 2 Mar 1768 | |
| Louis | born 8 Mar 1746 | died 15 Dec 1748 |
| Louis | born 25 Dec 1755 | died 29 Feb 1756 |
| Louis | born 16 Nov 1740 | |
| Louis | born 23 Sep 1965 | |
| Louis Albert | born 2 Jan 1956 | |
| Louis II | born 11 Feb 1771 | |
| Louisa Marie | born 16 Jan 1887 | died 8 Oct 1961 |
| Louise | born 11 Mar 1948 | |
| Louise Marie Madeleine | born 23 Jul 1668 | |
| Louis-Joseph | born 25 Feb 1778 | |
| Lucien | born 2 Feb 1931 | |
| Lucy | born 27 Jan 1962 | |
| Lyda Marie | born 17 Mar 1982 | died 8 May 1982 |
| Maghen | born 16 Jul 1987 | |
| Marc Robert | born 26 Feb 1992 | |
| Margaret Mary Jeanne | born 15 Sep 1956 | died 28 Oct 1987 |
| Marguerite | born 20 Jan 1698 | |
| Marguerite | born 1741 | |
| Marguerite | born 17 Nov 1775 | |
| Marguerite | born 12 Mar 1798 | |
| Marguerite Rose | born 4 May 1947 | |
| Marguerite Rose | born 2 Aug 1938 | |
| Marie Alvine Cecile | born 3 Aug 1946 | died 18 Jul 1988 |
| Marie Emilie Lucia | born 7 Jun 1908 | |
| Marie-Amable | born 1735 | |
| Marie-Angelique | born 27 Oct 1711 | |
| Marie-Angelique | born 19 Jun 1780 | |
| Marie-Angelique | born 3 Jun 1757 | |
| Marie-Anne | born 30 Mar 1701 | |
| Marie-Anne | born 3 Jun 1736 | died 25 Mar 1737 |
| Marie-Anne | born 1 Dec 1765 | |
| Marie-Anne | born 3 Apr 1796 | died 18 Apr 1796 |
| Marie-Brigette | born 21 Jan 1734 | died 20 Feb 1776 |
| Marie-Cecile | born 17 Jul 1763 | |
| Marie-Charlotte | born 26 Feb 1742 | died 26 Feb 1742 |
| Marie-Charlotte | born 24 Oct 1724 | died 1 Mar 1760 |
| Marie-Elisabeth | born 20 May 1776 | |
| Marie-Eloise | born 27 Aug 1824 | |
| Marie-Francoise | born 17 Mar 1766 | |
| Marie-Francoise | born 6 Sep 1772 | |
| Marie-Francoise | born 11 Sep 1746 | |
| Marie-Genevieve | born 1747 | |
| Marie-Genevieve | born 3 Nov 1774 | |
| Marie-Jeanne | born 24 Jun 1724 | died 2 Sep 1748 |
| Marie-Joseph | born 1708 | died 27 Mar 1743 |
| Marie-Joseph | born 1733 | |
| Marie-Joseph | born 18 Mar 1763 | |
| Marie-Joseph | born 10 Jul 1740 | |
| Marie-Joseph | born 25 Aug 1753 | died 8 Oct 1753 |
| Marie-Joseph | born 24 Feb 1727 | |
| Marie-Joseph | born 20 Apr 1770 | |
| Marie-Joseph | died 10 Aug 1758 | |
| Marie-Joseph-Louise | born 27 Nov 1747 | died 25 Jun 1770 |
| Marie-Joseph-Ursule | born 7 Nov 1759 | |
| Marie-Louise | born 9 Jan 1768 | |
| Marie-Madeleine | born 17 Nov 1760 | |
| Marie-Madeleine | born 27 Dec 1738 | |
| Marie-Marguerite | born 26 Jan 1755 | |
| Marie-Marguerite | born 18 Dec 1729 | died 23 May 1738 |
| Marie-Marguerite | born 23 Feb 1743 | died 10 Mar 1743 |
| Marie-Marguerite | born 19 Jun 1780 | |
| Marie-Renee | born 26 Jan 1715 | died 27 Apr 1740 |
| Marie-Renne | born 9 Jan 1758 | died 23 Sep 1758 |
| Marie-Theotiste | born 25 Jul 1762 | died 7 Aug 1762 |
| Marie-Therese | born 8 Nov 1750 | |
| Mariette Marie | born 18 Aug 1956 | |
| Mary Georgina | born 14 Sep 1958 | |
| Mastai | born 6 Apr 1902 | died 11 May 1982 |
| Matilde | born 29 Oct 1832 | died 21 Jun 1834 |
| Matthieu Gerald | born 15 Dec 1995 | |
| Maurice | born 21 May 1968 | |
| Melanie Gisele | born 17 Apr 1989 | |
| Michael | born 10 Aug 1970 | |
| Michael Joseph | born 16 Nov 1967 | |
| Michel | born 10 May 1707 | died 27 May 1738 |
| Michel | born 7 Dec 1774 | died 13 Feb 1776 |
| Michel | born 4 Mar 1753 | |
| Michel | born 29 Oct 1760 | |
| Michel | born 24 Nov 1755 | died 7 Jul 1756 |
| Michel | born 30 Jul 1963 | |
| Michel Paul | born 11 Jun 1951 | died 11 Jun 1951 |
| Michelle Caron | born 14 Jul 1976 | |
| Michelle Monique | born 6 Nov 1973 | |
| Narcisse Antoine | born 13 Jun 1806 | |
| Nicholas Tyler | born 9 Apr 1984 | |
| Nicole Louise | born 28 Jan 1974 | |
| Nina | born 18 Aug 1962 | |
| Normand Richard | born 20 Nov 1970 | |
| Olivia Lauren | born 9 Oct 2004 | |
| Omer | born 20 Jul 1904 | died 17 Sep 1985 |
| Omer Ernest | born 16 Jun 1948 | |
| Paul | born 14 Oct 1768 | |
| Paul | born 26 Nov 1748 | |
| Paul Emile | born 4 Nov 1917 | |
| Paulette Lynn | born 20 Jul 1985 | |
| Pauline Jeanne | born 19 Feb 1963 | |
| Pelagie | born 20 Oct 1803 | |
| Philip Real Bernard | born 16 Apr 1951 | |
| Pierre | born 29 Mar 1699 | |
| Pierre | born 27 Jul 1771 | |
| Pierre Charles | born 7 Jul 1695 | died 25 Mar 1769 |
| Pierre Charles II | born 1 May 1739 | died 7 Oct 1774 |
| Pierre II | born 18 Sep 1731 | |
| Pierre Maurice | born 29 Aug 1933 | |
| Preston Ronald Ernest | born 27 Jan 1983 | |
| Ramona Louise | born 18 Jul 1967 | |
| Raymond | born 13 May 1963 | |
| Raymond Joseph | born 16 Mar 1964 | |
| Real | born 20 Oct 1924 | died 13 Apr 1988 |
| Réalle Lillian | born 1 May 2002 | |
| Rebecca Anne | born 23 Jan 1966 | |
| Reginald Henri | born 29 Nov 1960 | |
| Rene | born 23 Oct 1931 | |
| Rene | born 18 Aug 1977 | |
| Richard | born 27 Apr 1959 | |
| Richard Albert | born 15 Nov 1961 | |
| Richard Camille | born 3 Mar 1957 | |
| Rita Therese | born 11 Feb 1958 | |
| Robert René | born 3 Sep 1968 | |
| Robert Roland | born 17 Jan 1952 | |
| Rodrique James | born 30 May 1969 | |
| Roger | born 15 Jul 1969 | |
| Roland | born 8 Mar 1929 | |
| Roland Pierre | born 16 Dec 1971 | |
| Ronald Jocelyn | born 28 Jan 1991 | |
| Ronald Joseph | born 8 Aug 1953 | |
| Rose | born 1 Nov 1830 | |
| Rose | born 1856 | |
| Rose Alma | born 4 Apr 1893 | died 21 Feb 1920 |
| Rose Marie | born 14 Mar 1964 | |
| Roxanne | born 27 Jun 1977 | |
| Shannon Mae | born 5 Jun 1971 | |
| Shaun Alfred Paul | born 29 Aug 1978 | |
| Sherry Jeanie | born 17 Aug 1976 | |
| Simonne Yvonne | born 24 May 1953 | died 30 May 1984 |
| Suzanne | born 15 Jun 1752 | died 28 Apr 1765 |
| Therese Georgiana | born 3 Aug 1930 | |
| Therese Gisele | born 29 Nov 1925 | |
| Thomas | born 22 Aug 1737 | |
| Tyler James | born 8 Oct 1993 | |
| Victor | born 4 Aug 1948 | |
| Victoria Angele | born 15 Feb 1988 | |
| Yvette | born 29 May 1967 | |
| Yvette Simone | born 12 Jan 1950 | |
| Yvonne Anne | born 9 Mar 1954 | |
| Zhan Nicola | born 5 Nov 1990 | |
| VAN CAESEELE | ||
| Joan | ||
| VAN GINKEL | ||
| Cindy | born 25 Mar 1959 | |
| VANNY | ||
| Jeanette | ||
| VEILLET | ||
| Catherine | born 1707 | died 27 Feb 1766 |
| VICARS | ||
| Jaclyn | born 9 Oct 1988 | |
| Tom |