Names |
Born |
Died |
| HACKMAN | ||
| Daniel | born 10 Oct 1965 | |
| David | born 6 May 1961 | |
| Dennis | born 2 Jun 1964 | |
| Donald | born 9 Mar 1938 | |
| Laurie | born 28 Feb 1960 | |
| Lisa | born 8 Oct 1962 | |
| HACKNEY | ||
| Winnie | born 18 Jan 1924 | |
| HALL | ||
| ??? | born 1800 | |
| ??? | ||
| Albert | born 1892 | |
| Alma | born 1900 | |
| Annie Ellen | born 14 Sep 1868 | died Nov 1935 |
| Arlene | ||
| Barbara | ||
| Bette | ||
| Beulah | ||
| Bruce | ||
| Caroline | ||
| Catherine | ||
| Charles Henry Foster "Bud" | ||
| Clara | born 1899 | |
| Daryl | ||
| Denise Elaine | born 4 Apr 1960 | |
| Dianne | ||
| Dianne Lynne | born 17 May 1959 | |
| Doris | born 1907 | died 1910 |
| Duane Albert | born 21 Jun 1966 | |
| Edna Irene | born 1893 | |
| Edward | born 1849 | died 1886 |
| Edythe | ||
| Eileen | ||
| Elizabeth | ||
| Emma Pearl | born 1890 | |
| G. Delmer | ||
| George | born 18 Aug 1860 | died 10 Feb 1944 |
| George Virgil | born 1897 | |
| Gordon | ||
| Harriet | born 1823 | |
| Harriet | born 30 Mar 1852 | died 1935 |
| Henry | born 19 Oct 1861 | died 10 Nov 1949 |
| Iola | ||
| James | ||
| John | ||
| Joyce | ||
| Kenneth | ||
| Lillian | born 1906 | died 1906 |
| Lillian May | born 1884 | died 16 Sep 1970 |
| Linda | ||
| M. Bernice | ||
| Mabel | born 1888 | died 1888 |
| Manetta | born 1909 | died 1909 |
| Matthew | ||
| Muriel | ||
| Nancy | ||
| Richard | born 1872 | died 1940 |
| Robert Brian | born 16 Sep 1963 | |
| Robert Gordon | born 8 May 1895 | died 30 May 1991 |
| Roger William | born 24 Apr 1961 | |
| Russel | ||
| Samantha | born 16 Oct 1991 | |
| Susan | born 23 Sep 1853 | died 27 Jun 1880 |
| Taylor | born 23 Jan 1995 | |
| Thomas Euphrates | born 3 Apr 1859 | died 1930 |
| Una | ||
| V. Mervin | ||
| Wayne | ||
| William | born 5 Jul 1827 | died 21 Jun 1913 |
| William | ||
| William Clayton | born 5 Dec 1928 | died 21 Nov 1995 |
| William II | born 1864 | died 1864 |
| HAMELE | ||
| Linda | born 10 Dec 1949 | |
| HANCHARYK | ||
| Amanda | born Jul 1988 | |
| Cory | born 21 Dec 1961 | |
| Daniel | born 30 Oct 1979 | |
| Desta | born 3 Jun 1985 | |
| HANNAH | ||
| Benjamin Gordon | born 12 Dec 1980 | |
| Gordon James | born 26 Dec 1957 | |
| Jillian Rose | born 20 Dec 1988 | |
| HARRINGTON | ||
| Brian David | born 1964 | |
| Jesse Raymond | born 3 Oct 1992 | |
| HARRIS | ||
| Arthur | born 4 Mar 1939 | |
| Benjamin | born 26 Jan 1972 | |
| Matheau | born 5 Mar 1970 | |
| Natalie | born 1 Nov 1980 | |
| Steven | born 22 Apr 1965 | |
| HILL | ||
| ??? | ||
| David | ||
| Nancy | ||
| Robert | ||
| HOAGLAND | ||
| Candice | born 11 Sep 1954 | |
| HOBMAN | ||
| Jodi Jennifer | born 9 Apr 1975 | |
| Lisa | born 4 Dec 1976 | |
| Phil | born 13 Sep 1947 | |
| HOPONIUK | ||
| Eva | born 17 Dec 1913 | |
| HORVATH | ||
| Alexander Dennis | born 10 Jun 1959 | |
| Chantal Nicole | born 17 Oct 1987 | |
| Landon Alexander Joseph | born 16 Dec 1991 | |
| HOSPYN | ||
| Marie Therese | ||
| HOSTLAND | ||
| Craig | ||
| Nikita Jalea | born 13 Oct 1989 | |
| HOULE | ||
| Laura | born 6 Feb 1885 | died 8 Jun 1968 |
| HRYCUN | ||
| Pat | born 5 Dec 1951 | |
| HUBER | ||
| Martha Pauline | born 22 Oct 1925 | |
| HUME | ||
| ??? | ||
| HUTSON | ||
| Jennifer |