The Hall, Huovari, Malo, and Vallée Ancestry |
||||
| Home | Surnames | Names List | Contact Us | |
Names |
Born |
Christened |
Died |
Buried |
| HACKMAN | ||||
| Daniel | born 10 Oct 1965 | |||
| David | born 6 May 1961 | |||
| Dennis | born 2 Jun 1964 | |||
| Donald | born 9 Mar 1938 | |||
| Laurie | born 28 Feb 1960 | |||
| Lisa | born 8 Oct 1962 | |||
| HACKNEY | ||||
| Winnie | born 18 Jan 1924 | |||
| HALL | ||||
| Albert Henry | born 11 Jan 1892 | died 21 Jan 1973 | ||
| Alma Agusta | born 13 Dec 1900 | died 18 Apr 1987 | ||
| Annie Eliza Julia Ellen | born 14 Sep 1868 | died 30 Nov 1935 | ||
| Arlene | ||||
| Barbara | ||||
| Bette | ||||
| Beulah | ||||
| Bruce | ||||
| Caroline | ||||
| Catherine | ||||
| Charles Henry Foster | born 1920 | died Apr 1983 | ||
| Charlotte | born 16 Mar 1857 | died 31 Dec 1910 | ||
| Clara Catherine | born 24 Jul 1899 | died 31 Jul 1983 | ||
| Daryl | ||||
| David | ||||
| Denise Elaine | born 4 Apr 1960 | |||
| Dianne Lynne | born 17 May 1959 | |||
| Dianne | ||||
| Duane Albert | born 21 Jun 1966 | |||
| Edna Irene | born 29 Sep 1893 | died 19 Feb 1972 | ||
| Edward Thomas | born 1849 | died 1886 | bur2012. 1886 | |
| Edythe Genevieve | born 5 Jun 1927 | died 25 Feb 1993 | ||
| Eileen | born 1921 | |||
| Elizabeth | born Jul 1837 | chr. 30 Jul 1837 | died Jan 1892 | |
| Ellen | born 28 Sep 1862 | died 11 Jan 1863 | ||
| Emily Harriett | born 25 Aug 1865 | chr. 19 Nov 1865 | died 21 Mar 1930 | |
| Emma Pearl | born 18 Apr 1890 | died 11 Aug 1974 | ||
| Ernest Thomas | born 12 Aug 1904 | died 4 Jul 1924 | ||
| Francis | born 1805 | |||
| Frederick | born 1850 | |||
| G. Delmer | born 1925 | died 1992 | ||
| George Virgil | born 16 Apr 1897 | died 13 May 1974 | ||
| George | born 4 Dec 1798 | chr. 23 Dec 1798 | died Oct 1862 | bur2012. 5 Oct 1862 |
| George | born 18 Aug 1863 | died 14 Feb 1944 | ||
| George | born 1 Jan 1822 | chr. 27 Jan 1822 | died 1881 | |
| George | born 1861 | |||
| Gordon | born 29 Aug 1917 | |||
| Harriet | born 30 Mar 1852 | died 12 Dec 1935 | bur2012. 1935 | |
| Harriet | born 17 Jan 1825 | chr. 30 Jan 1825 | died 4 Jul 1907 | |
| Harriet | born 1795 | |||
| Henry | born 19 Oct 1861 | died 10 Nov 1949 | ||
| Ida Doris | born 1907 | died 23 Nov 1910 | ||
| Ida Muriel | born 1920 | died 25 Jun 1996 | ||
| Iola | ||||
| James Daniel | born 1835 | chr. 4 Feb 1835 | died 10 Dec 1898 | |
| James Lewis Stewart | ||||
| John | born 1803 | died 13 Aug 1869 | ||
| Joyce | ||||
| Kathleen Mary | born 23 Aug 1912 | died 25 Aug 1957 | ||
| Kenneth | ||||
| Lewis Lambeth | born 4 Dec 1915 | died 30 Jan 1977 | ||
| Lewis Matthew | born 1906 | died 24 Mar 1907 | ||
| Lillian May | born 25 Nov 1882 | died 17 Sep 1970 | ||
| Lillian R. | born 1906 | died 1906 | ||
| Linda | ||||
| M. Bernice | ||||
| Mabel C. | born 1888 | died 1888 | ||
| Manetta J. | born 1909 | died 1909 | ||
| Martha Elizabeth | born 13 Jan 1862 | died 9 May 1929 | ||
| Mary | born 1797 | chr. 30 Jul 1797 | ||
| Matthew John Thomas | born 26 Sep 1858 | died 24 Mar 1931 | ||
| Matthew | born 30 Apr 1827 | died 22 Apr 1914 | ||
| Matthew | ||||
| Montague Sterling | born 18 Dec 1909 | died 6 Jul 1978 | ||
| Nancy | ||||
| Richard John | born 31 Oct 1876 | died 24 Apr 1940 | ||
| Robert Brian | born 16 Sep 1963 | |||
| Robert Gordon | born 29 May 1895 | died 30 May 1991 | bur2012. 5 Jun 1991 | |
| Roger William | born 24 Apr 1961 | |||
| Russell Malcolm | born 23 Oct 1923 | died 2001 | ||
| Samantha Laura | born 16 Oct 1991 | |||
| Susan Helena | born 30 Aug 1863 | chr. 11 Oct 1863 | died 9 Jun 1940 | |
| Susan | born 23 Sep 1853 | died 27 Jun 1880 | ||
| Susan | ||||
| Taylor | born 23 Jan 1995 | |||
| Thomas Euphrates | born 3 Apr 1859 | died 25 Nov 1930 | ||
| Una Magdalene | born 22 Mar 1931 | died 12 Apr 2006 | ||
| Unknown | ||||
| Unknown | ||||
| Virgil Mervin | born 9 Jul 1922 | died 1988 | ||
| Wayne | ||||
| William Clayton | born 5 Dec 1928 | died 21 Nov 1995 | bur2012. 27 Nov 1995 | |
| William Henry | born 1864 | died 1864 | ||
| William | born 5 Jul 1827 | died 21 Jun 1913 | bur2012. 1913 | |
| William | ||||
| William | born 1795 | died Sep 1819 | ||
| HAMELE | ||||
| Linda | born 10 Dec 1949 | |||
| HANCHARYK | ||||
| Amanda | born Jul 1988 | |||
| Cory | born 21 Dec 1961 | |||
| Daniel | born 30 Oct 1979 | |||
| Desta | born 3 Jun 1985 | |||
| HANDLESPIKER | ||||
| Elizabeth | ||||
| HANNAH | ||||
| Benjamin Gordon | born 12 Dec 1980 | |||
| Gordon James | born 26 Dec 1957 | |||
| Jillian Rose | born 20 Dec 1988 | |||
| HARRINGTON | ||||
| Brian David | born 1964 | |||
| Jesse Raymond | born 3 Oct 1992 | |||
| HARRIS | ||||
| Arthur | born 4 Mar 1939 | |||
| Benjamin | born 26 Jan 1972 | |||
| Matheau | born 5 Mar 1970 | |||
| Natalie | born 1 Nov 1980 | |||
| Steven | born 22 Apr 1965 | |||
| HARTNESS | ||||
| Lois Maxine | ||||
| HAUB | ||||
| Ursula | ||||
| HEALY | ||||
| Eliza Ann | born 18 Mar 1819 | died 21 Feb 1909 | ||
| HEBERT | ||||
| Ovide | ||||
| HESLOP | ||||
| Agnes Sarah | born 14 Jun 1886 | died 25 Feb 1952 | ||
| HILL | ||||
| David | ||||
| Eric | ||||
| Lauren Lillian | born 17 Nov 2015 | |||
| Macey Marie | born 31 Mar 2018 | |||
| Nancy | ||||
| Robert | ||||
| Unknown | ||||
| HILLS | ||||
| David | ||||
| Lucy | born 1 Apr 1810 | died 2 Feb 1894 | ||
| HOAGLAND | ||||
| Candice | born 11 Sep 1954 | |||
| HOBMAN | ||||
| Jodi Jennifer | born 9 Apr 1975 | |||
| Lisa | born 4 Dec 1976 | |||
| Phil | born 13 Sep 1947 | |||
| HODGEN | ||||
| Rita Rebecca | born 16 Jan 1903 | died 10 May 1978 | ||
| HOPONIUK | ||||
| Eva | born 17 Dec 1913 | |||
| HORNBACK | ||||
| Ethel | ||||
| HORVATH | ||||
| Alexander Dennis | born 10 Jun 1959 | |||
| Chantal Nicole | born 17 Oct 1987 | |||
| Landon Alexander Joseph | born 16 Dec 1991 | |||
| HOSPYN | ||||
| Marie Therese | ||||
| HOSSACK | ||||
| Christopher Edward Craig | born 13 May 1979 | died 3 Jun 1999 | ||
| John | born 23 Nov 1947 | |||
| Sarah Annala | born 3 Jan 1978 | |||
| HOSTLAND | ||||
| Craig | ||||
| Nikita Jalea | born 13 Oct 1989 | |||
| HOULE | ||||
| Laura | born 6 Feb 1885 | died 8 Jun 1968 | ||
| HOWARD | ||||
| Mildred Aletta | born 22 Sep 1923 | died 8 Feb 2012 | ||
| Stanley Samuel | born 17 Feb 1895 | died 10 Dec 1963 | ||
| HOY | ||||
| Jack | ||||
| HRYCUN | ||||
| Pat | born 5 Dec 1951 | |||
| HUBER | ||||
| Martha Pauline | born 22 Oct 1925 | |||
| HUME | ||||
| Unknown | ||||
| HUOVARI | ||||
| Jak | born 1867 | died 7 Apr 1949 | ||
| Thomas | ||||
| HUTSON | ||||
| Jennifer |